Wicked
July 1-26, 2009now!
WICKED LOTTERY
A day-of-performance lottery for a limited number of orchestra seats will be held daily for WICKED, which will be performing July 1-26 at ASU Gammage. Each day, two and half hours prior to show time – please visit asugammage.com for complete list of show times –people who present themselves at the ASU Gammage Box Office will have their names placed in a lottery drum and then 30 minutes later, names will be drawn for a limited number of orchestra seats at $25 each, cash only. This lottery is available only in-person at the box office, with a limit of two tickets per person.
Please remember:
- Lines will not be permitted to form earlier than 2 ½ hours prior to show time.
- This is a random drawing lottery so your place in line will not affect the outcome.
- No parking will be available in the ASU Gammage parking lot. Visit asugammage.com/parking or call 480-965-PARK for alternate parking information.
- No overnight camping will be permitted.
- Winners must be present (with valid photo ID) when their names are called, or they forfeit their tickets.
WICKED is a new musical with music and lyrics by Stephen Schwartz and book by Winnie Holzman based on the best-selling 1995 novel by Gregory Maguire. WICKED is set to make its return to the ASU Gammage stage, July 1-26, 2009.
The musical is directed by 2003 and 2004 Tony Award® winner Joe Mantello and features musical staging by Tony Award® winner Wayne Cilento. WICKED, winner of 15 major awards, including a Grammy® Award and three Tony Awards®, is the untold story of the witches of Oz. It is produced by Marc Platt, Universal Pictures, The Araca Group, Jon B. Platt and David Stone.
Long before Dorothy drops in, two other girls meet in the land of Oz. One – born with emerald green skin – is smart, fiery and misunderstood. The other is beautiful, ambitious and very popular. WICKED tells the story of their remarkable odyssey, how these two unlikely friends grow to become the Wicked Witch of the West and Glinda the Good Witch.
WICKED features set design by Tony® Award winning Eugene Lee, costume design by Tony® winner Susan Hilferty, lighting design by Tony® nominee Kenneth Posner and sound design by Tony Meola. Stephen Oremus is the show’s music director. Orchestrations are by William David Brohn, with dance arrangements by James Lynn Abbott.
WICKED, “Broadway’s biggest blockbuster” (The New York Times), began performances in New York on October 8, 2003 at The Gershwin Theatre and continues to be the top-grossing show on Broadway. WICKED is “good enough to run for a decade or two,” proclaims The Wall Street Journal. It’s “a cultural phenomenon,” exclaims Variety. “If every musical had the brain, the heart and the courage of WICKED, Broadway really would be a magical place,” states Time Magazine.
Running Time: 2 hrs. 45 mins., including intermission
Great seats still available for the July 2 matinee and July 4 eve performance!
| Schedule and Ticket Prices | ||
|---|---|---|
| Wednesday, Jul 1, 2009 | 07:30 PM | $32.00 - $138.50 |
| Thursday, Jul 2, 2009 | 02:00 PM | $32.00 - $138.50 |
| Thursday, Jul 2, 2009 | 07:30 PM | $32.00 - $138.50 |
| Friday, Jul 3, 2009 | 07:30 PM | $32.00 - $143.50 |
| Saturday, Jul 4, 2009 | 02:00 PM | $32.00 - $143.50 |
| Saturday, Jul 4, 2009 | 07:30 PM | $32.00 - $143.50 |
| Sunday, Jul 5, 2009 | 02:00 PM | $32.00 - $143.50 |
| Sunday, Jul 5, 2009 | 07:30 PM | $32.00 - $138.50 |
| Tuesday, Jul 7, 2009 | 07:30 PM | $32.00 - $138.50 |
| Wednesday, Jul 8, 2009 | 07:30 PM | $32.00 - $138.50 |
| Thursday, Jul 9, 2009 | 07:30 PM | $32.00 - $138.50 |
| Friday, Jul 10, 2009 | 07:30 PM | $32.00 - $143.50 |
| Saturday, Jul 11, 2009 | 02:00 PM | $32.00 - $143.50 |
| Saturday, Jul 11, 2009 | 07:30 PM | $32.00 - $143.50 |
| Sunday, Jul 12, 2009 | 02:00 PM | $32.00 - $143.50 |
| Sunday, Jul 12, 2009 | 07:30 PM | $32.00 - $138.50 |
| Tuesday, Jul 14, 2009 | 07:30 PM | $32.00 - $138.50 |
| Wednesday, Jul 15, 2009 | 07:30 PM | $32.00 - $138.50 |
| Thursday, Jul 16, 2009 | 07:30 PM | $32.00 - $138.50 |
| Friday, Jul 17, 2009 | 07:30 PM | $32.00 - $143.50 |
| Saturday, Jul 18, 2009 | 02:00 PM | $32.00 - $143.50 |
| Saturday, Jul 18, 2009 | 07:30 PM | $32.00 - $143.50 |
| Sunday, Jul 19, 2009 | 02:00 PM | $32.00 - $143.50 |
| Sunday, Jul 19, 2009 | 07:30 PM | $32.00 - $138.50 |
| Tuesday, Jul 21, 2009 | 07:30 PM | $32.00 - $138.50 |
| Wednesday, Jul 22, 2009 | 07:30 PM | $32.00 - $138.50 |
| Thursday, Jul 23, 2009 | 07:30 PM | $32.00 - $138.50 |
| Friday, Jul 24, 2009 | 07:30 PM | $32.00 - $143.50 |
| Saturday, Jul 25, 2009 | 02:00 PM | $32.00 - $143.50 |
| Saturday, Jul 25, 2009 | 07:30 PM | $32.00 - $143.50 |
| Sunday, Jul 26, 2009 | 02:00 PM | $32.00 - $143.50 |
| Sunday, Jul 26, 2009 | 07:30 PM | $32.00 - $138.50 |


